LAMI-TACK® – Specification and Physical Properties
Specification of LAMI-TACK®
| Grade | Base film | Both treatment type | Lamination side | Application |
|---|---|---|---|---|
| gloss | OPP | ○ | Inner side | Print lamination(Gloss type) |
| matte | Matte OPP | ○ | Inner side | Print lamination(Matte type) |
| PET | PET | 〇(Easy Adhesion) | Inner side | Print lamination(Pet type) |
We can also produce other type of base film LAMI-TACK® as desired.
Physical properties of LAMI-TACK® gloss type
| Properties | Unit | LAMI-TACK® | Test method | ||||
|---|---|---|---|---|---|---|---|
| gloss | matte | PET | |||||
| Wetting tension | Base film side | mN/m | 36 | 43 | 40 | JIS K-6768 | |
| Gloss after lamination | Base film side | % | 87.4 | 4.4 | 106.4 | JIS K-7105 | |
| Static elimination characteristics (Honestmeter method) | Base film side | KV | 2 | 1.9 | 1.9 | JIS L-1090 | |
| % | 44 | 54.5 | 11 | ||||
| s | 180< | 141 | 180< | ||||
| Adhesive strength | 100℃ | immediately after | N/25mm | 4.1 | 3.6 | 5.9 | JF |
| 3 days after | 14.2 | 11.4 | 11.8 | ||||
| 110℃ | immediately after | 9.2 | 5.3 | 7.1 | |||
| 3 days after | 14.8 | 12.5 | 12.8 | ||||
| 120℃ | immediately after | 10.1 | 7.8 | 8.5 | |||
| 3 days after | 16.4 | 12.9 | 13.6 | ||||
Measuring condition (Room thmperature: 23°C, Humidity: 50%)
Above table contains measured values and not guaranteed values.
- Laminating conditions
Nip roll temperature: 100°C – 120°C, Line speed: 20m/min, Nip pressure: 55.6kg/cm - Test Paper
Paper: Coated paper (209.4 g/m2), Ink: TK HY-Unity Ink MZ - Measuring condition
Adhesive strength: (180° peal, 300m/min), Gloss: measuring angle60°
Appearance test
